Hi-Shine - Power Inverter (1- Ø Single Phase To 3- Three Phase)
Hi-Shine - Power Inverter (Sine Wave & Square Wave) is exclusively introduced & Designed with latest sophisticated technology to meet your power requirement and protection during the electricity fluctuations & failure.
It is widely applicable for offices , departments , Institutes , Hospitals , Banks , Industries , Houses , Domestic and Automation , etc
Rating - 0.5 KVA TO 10 KVA (Rating designed as per Customized) | Technical Specification |
Input Voltage Range | 100 V To 300 V AC |
Frequency | 50 Hz ± 3 Hz |
Output | In main mode same as Input |
Voltage | 230 V (Adjustable at Inverter Mode) |
Frequency | 50 Hz ± 1.5 Hz |
Efficiency (Inverter Mode) | 90% (Minimum) |
Waveform | Quasi-Sine Wave/Sine Wave/Square Wave |
Protection | |
Over & Under Voltage | Provided |
Overload | Provided |
Short Circuit | Provided |
High Voltage Cut off | Provided |
Low Voltage Cut off | Provided |
Low Battery Cut off | Provided |
High Battery Cut off | Provided |
Reverse Polarity | Provided |
Reverse Phase Protection at Output | Provided |
Surge Protection | Provided |
Total harmonic distortion (Sine Wave) | 5% (Maximum)(In DC Mode) |
Indications | LED Display |
Mains Presence | |
Main Mode | |
Battery Charging | |
Inverter Mode | |
Low Battery | |
Overload | |
Charging Current | Adjusted to 10% of Battery Ah |
Back up Time | As per Requirement |
Switching Device | IGBT or Mosfet |
Computer Connectivity | Compatible |
Generator Set | Compatible |
Battery Bank | Reputed Company |
We also manufacture HI-Shine-Power INVERTER (Sine Wave & Square Wave) (1- Ø Single Phase To 3- Three Phase) as per DGS&D , NSIC , IS Specifications , Defence & as Customers requirement
* Specifications subject to change without prior notice
Plot No.C-127, Sector-2, DSIIDC Bawana Industrial Area, Delhi, Delhi, 110039, India
Phone :+918037404691